Welcome! Login or register.
Members

Roster last updated at 02/06/2012 04:27 AM by Armory Auto-Update.

Name Note Race Class Rank Level Raids Items
Quazar 450 Enchanting / 450 Tailoring Gnome Mage 1. Guild Master 85 0 0
Darkhunts Worgen Hunter 2. Co- GM 85 0 0
Darkmoons Night Elf Druid 2. Co- GM 85 0 0
Darkspells Draenei Mage 2. Co- GM 83 0 0
Fearnone Night Elf Druid 2. Co- GM 85 0 0
Leroyjenkin Tailoring 450 / Enchanting 386 Night Elf Hunter 2. Co- GM 85 0 0
Quassar Gnome Warlock 2. Co- GM 76 0 0
Tarazza leatherworking/skinning Night Elf Druid 2. Co- GM 85 0 0
Tashara Draenei Shaman 2. Co- GM 85 0 0
Tazzarra Draenei Hunter 2. Co- GM 85 0 0
Tessarra Human Paladin 2. Co- GM 83 0 0
Trickster Night Elf Rogue 2. Co- GM 85 0 0
Triestara Draenei Priest 2. Co- GM 72 0 0
Wildshadow Night Elf Death Knight 2. Co- GM 83 0 0
Wildsparks Draenei Shaman 2. Co- GM 30 0 0
Wildstar Night Elf Hunter 2. Co- GM 80 0 0
Darksparks Draenei Shaman 3.Banker 84 0 0
Namredips Night Elf Priest 3.Banker 85 0 0
Shadowsfurry Worgen Warrior 3.Banker 85 0 0
Aveliana Human Warlock 4. Officer 85 0 0
Ayve Draenei Shaman 4. Officer 85 0 0
Cruellaisme Gnome Warlock 4. Officer 85 0 0
Djinnas JC/Miner Draenei Mage 4. Officer 85 0 0
Drindas 450 Leatherworker/Skinner Night Elf Druid 4. Officer 85 0 0
Falconpunchy Human Paladin 4. Officer 85 0 0
Gravekicker Night Elf Rogue 4. Officer 83 0 0
Juneor Night Elf Druid 4. Officer 85 0 0
Junier Dwarf Paladin 4. Officer 85 0 0
Juniordk Draenei Death Knight 4. Officer 85 0 0
Juniorr Human Warlock 4. Officer 85 0 0
Juniur Gnome Rogue 4. Officer 85 0 0
Ljthefirst Draenei Death Knight 4. Officer 82 0 0
Moondweler Worgen Priest 4. Officer 85 0 0
Nightsfurry Worgen Hunter 4. Officer 85 0 0
Pillowkiller Gnome Mage 4. Officer 85 0 0
Powerofeight Night Elf Druid 4. Officer 85 0 0
Poweroften Gnome Warlock 4. Officer 85 0 0
Ragnerok Night Elf Druid 4. Officer 85 0 0
Roundup Human Death Knight 4. Officer 85 0 0
Sephypoo Dwarf Death Knight 4. Officer 85 0 0
Slipery Dwarf Paladin 4. Officer 85 0 0
Thorbernus Worgen Druid 4. Officer 85 0 0
Yinanyang Draenei Shaman 4. Officer 85 0 0
Aldith Draenei Death Knight 5. Revered 62 0 0
Alkat Draenei Shaman 5. Revered 85 0 0
Allbymyself Human Paladin 5. Revered 85 0 0
Anastaxya Human Warlock 5. Revered 85 0 0
Angeladeath Draenei Death Knight 5. Revered 85 0 0
Angeladivine Human Priest 5. Revered 85 0 0
Angelafury Draenei Warrior 5. Revered 85 0 0
Angelahelfyr Draenei Shaman 5. Revered 85 0 0
Angelakaos has Firey Human Warlock 5. Revered 85 0 0
Angelaknight Human Paladin 5. Revered 85 0 0
Angelamagus Draenei Mage 5. Revered 85 0 0
Angelamalyss 375 Alch Night Elf Druid 5. Revered 85 0 0
Angelapayne Night Elf Rogue 5. Revered 85 0 0
Angelawrath Draenei Hunter 5. Revered 85 0 0
Arcatrina Draenei Shaman 5. Revered 85 0 0
Archlorde Night Elf Hunter 5. Revered 85 0 0
Arettaylo Human Death Knight 5. Revered 67 0 0
Aurix Draenei Death Knight 5. Revered 85 0 0
Badmrkitty Human Warlock 5. Revered 85 0 0
Besos Night Elf Druid 5. Revered 54 0 0
Boybandit Gnome Warrior 5. Revered 83 0 0
Bucksrus Night Elf Hunter 5. Revered 85 0 0
Buzzkîll Draenei Paladin 5. Revered 85 0 0
Cecy Human Paladin 5. Revered 85 0 0
Craneclan Night Elf Warrior 5. Revered 85 0 0
Crustynutz Gnome Warlock 5. Revered 29 0 0
Daganjafama Worgen Rogue 5. Revered 85 0 0
Dally Gnome Warlock 5. Revered 83 0 0
Darkdeed Human Rogue 5. Revered 85 0 0
Darkdevil Human Warlock 5. Revered 85 0 0
Darkhunterii Night Elf Hunter 5. Revered 85 0 0
Darkneis Draenei Mage 5. Revered 85 0 0
Darkshadowii Human Priest 5. Revered 85 0 0
Deadsuicidal Draenei Death Knight 5. Revered 85 0 0
Deesnutz Worgen Mage 5. Revered 85 0 0
Denae Human Paladin 5. Revered 85 0 0
Durin Dwarf Hunter 5. Revered 80 0 0
Fairbear Night Elf Hunter 5. Revered 85 0 0
Faircaster Gnome Mage 5. Revered 20 0 0
Fairladin Draenei Paladin 5. Revered 50 0 0
Getrdun Dwarf Paladin 5. Revered 85 0 0
Glaethius Human Mage 5. Revered 85 0 0
Goodgrief Human Rogue 5. Revered 62 0 0
Gorthol Human Death Knight 5. Revered 85 0 0
Hokagexena Draenei Death Knight 5. Revered 85 0 0
Holysmokey Draenei Paladin 5. Revered 52 0 0
Inglourious Human Warrior 5. Revered 85 0 0
Ipinch Gnome Rogue 5. Revered 85 0 0
Ipleadafifth Human Paladin 5. Revered 85 0 0
Jestena Worgen Warlock 5. Revered 69 0 0
Jodona Draenei Shaman 5. Revered 85 0 0
Kynandria Night Elf Hunter 5. Revered 85 0 0
Lightngbolts Night Elf Death Knight 5. Revered 85 0 0
Lustarr Gnome Priest 5. Revered 85 0 0
Lustinny Gnome Warrior 5. Revered 85 0 0
Namtab Human Warrior 5. Revered 85 0 0
Natalah Draenei Shaman 5. Revered 85 0 0
Nattie Human Mage 5. Revered 85 0 0
Newrick Human Mage 5. Revered 85 0 0
Nibor Dwarf Rogue 5. Revered 30 0 0
Onyxmaster Night Elf Hunter 5. Revered 85 0 0
Pokeboy Human Hunter 5. Revered 85 0 0
Pokegirl Night Elf Druid 5. Revered 85 0 0
Poodlepants Human Paladin 5. Revered 85 0 0
Quaggmire Draenei Shaman 5. Revered 80 0 0
Quêsso Draenei Warrior 5. Revered 85 0 0
Reino Night Elf Warrior 5. Revered 85 0 0
Salanar Human Death Knight 5. Revered 85 0 0
Shadowsbeast Worgen Rogue 5. Revered 14 0 0
Shamgreg Dwarf Shaman 5. Revered 85 0 0
Shaydee Human Death Knight 5. Revered 85 0 0
Shehott Human Death Knight 5. Revered 85 0 0
Snortton Dwarf Warrior 5. Revered 85 0 0
Sorpresa Human Priest 5. Revered 85 0 0
Soscrewedup Draenei Mage 5. Revered 80 0 0
Squantos Night Elf Hunter 5. Revered 85 0 0
Stolly Dwarf Paladin 5. Revered 85 0 0
Stormbinder Worgen Rogue 5. Revered 29 0 0
Sweetluvin Night Elf Druid 5. Revered 85 0 0
Tahara Night Elf Death Knight 5. Revered 85 0 0
Tempiera Night Elf Druid 5. Revered 85 0 0
Tertenton Human Mage 5. Revered 77 0 0
Thaderian Human Paladin 5. Revered 85 0 0
Toofargone Draenei Paladin 5. Revered 85 0 0
Tulcas Human Paladin 5. Revered 85 0 0
Urgettingpwn Gnome Warlock 5. Revered 80 0 0
Varthan Draenei Warrior 5. Revered 85 0 0
Visionary Draenei Warrior 5. Revered 80 0 0
Walkerböh Worgen Druid 5. Revered 36 0 0
Wanora Worgen Druid 5. Revered 31 0 0
Whordekilla Night Elf Druid 5. Revered 85 0 0
Whysoserious Night Elf Rogue 5. Revered 85 0 0
Willcleric Human Priest 5. Revered 85 0 0
Willdeath Draenei Death Knight 5. Revered 85 0 0
Willdruid Night Elf Druid 5. Revered 85 0 0
Willfighter Draenei Warrior 5. Revered 85 0 0
Willhunter Draenei Hunter 5. Revered 85 0 0
Willmage Gnome Mage 5. Revered 85 0 0
Willpaladin Human Paladin 5. Revered 85 0 0
Willrogue Night Elf Rogue 5. Revered 85 0 0
Willshaman Draenei Shaman 5. Revered 85 0 0
Willwarlock Gnome Warlock 5. Revered 85 0 0
Xere Draenei Shaman 5. Revered 85 0 0
Xylin Worgen Druid 5. Revered 61 0 0
Yayiwin Glaethius's Death Knight Draenei Death Knight 5. Revered 85 0 0
Ziona Human Mage 5. Revered 85 0 0
Abterpriest Worgen Priest 6. Exaulted 36 0 0
Henryrollins Human Death Knight 6. Exaulted 82 0 0
Kanemitsu Human Death Knight 6. Exaulted 85 0 0
Lighto Draenei Hunter 6. Exaulted 79 0 0
Panthrosmash Draenei Shaman 6. Exaulted 53 0 0
Smokeydabare Worgen Druid 6. Exaulted 24 0 0
Sneakynutz Night Elf Rogue 6. Exaulted 79 0 0
Vaandir Draenei Hunter 6. Exaulted 85 0 0
Zähne Worgen Druid 6. Exaulted 85 0 0
Ailee Dwarf Priest 7. Honored 68 0 0
Akra Night Elf Druid 7. Honored 85 0 0
Arnette Night Elf Druid 7. Honored 85 0 0
Artriana Human Warlock 7. Honored 82 0 0
Aèro Night Elf Druid 7. Honored 85 0 0
Bahlsakk Night Elf Rogue 7. Honored 85 0 0
Boewulf Worgen Warrior 7. Honored 75 0 0
Brrchilly Gnome Mage 7. Honored 85 0 0
Burnsley Worgen Druid 7. Honored 78 0 0
Candresity Human Mage 7. Honored 83 0 0
Capnstabin Night Elf Rogue 7. Honored 68 0 0
Coldnova Night Elf Priest 7. Honored 85 0 0
Dabrickashaw Human Paladin 7. Honored 80 0 0
Dotmup Gnome Warlock 7. Honored 60 0 0
Dyingquickly Human Priest 7. Honored 85 0 0
Emporêr Worgen Rogue 7. Honored 9 0 0
Fairdeåth Worgen Death Knight 7. Honored 60 0 0
Fathammer Draenei Paladin 7. Honored 80 0 0
Firenthehole Night Elf Hunter 7. Honored 80 0 0
Foreveralone Gnome Priest 7. Honored 85 0 0
Gregoriousgs Draenei Hunter 7. Honored 85 0 0
Icymoon Gnome Mage 7. Honored 80 0 0
Jadaddy Dwarf Priest 7. Honored 81 0 0
Kelestra Human Death Knight 7. Honored 84 0 0
Kirb Gnome Warlock 7. Honored 72 0 0
Knighofdeath Night Elf Death Knight 7. Honored 85 0 0
Lea Worgen Druid 7. Honored 68 0 0
Mcpriest Night Elf Priest 7. Honored 85 0 0
Moonwind Human Priest 7. Honored 85 0 0
Oathbreakeri Human Death Knight 7. Honored 85 0 0
Oleai Gnome Mage 7. Honored 85 0 0
Pizzo Worgen Rogue 7. Honored 85 0 0
Pokeme Dwarf Shaman 7. Honored 28 0 0
Rodney Dwarf Hunter 7. Honored 76 0 0
Saberwing Night Elf Hunter 7. Honored 84 0 0
Snorix Gnome Mage 7. Honored 85 0 0
Stikupchik Draenei Hunter 7. Honored 81 0 0
Stipen Human Warlock 7. Honored 85 0 0
Tomoyo Human Priest 7. Honored 85 0 0
Toombs Dwarf Hunter 7. Honored 85 0 0
Willory Human Paladin 7. Honored 80 0 0
Agrei Draenei Paladin 8. Friendly 11 0 0
Aidanysh Gnome Mage 8. Friendly 72 0 0
Alark Night Elf Hunter 8. Friendly 34 0 0
Astèrix Gnome Warrior 8. Friendly 85 0 0
Axzol Draenei Hunter 8. Friendly 85 0 0
Bluhair Night Elf Hunter 8. Friendly 84 0 0
Bobevans Gnome Warlock 8. Friendly 44 0 0
Bukmanhammer Human Paladin 8. Friendly 46 0 0
Bukshadow Human Priest 8. Friendly 12 0 0
Bukspacegoat Draenei Warrior 8. Friendly 46 0 0
Burninate Human Mage 8. Friendly 85 0 0
Camdaman Night Elf Hunter 8. Friendly 66 0 0
Caçadô Worgen Hunter 8. Friendly 24 0 0
Coquin Gnome Rogue 8. Friendly 11 0 0
Crisbrandt Human Priest 8. Friendly 45 0 0
Cwebz Night Elf Hunter 8. Friendly 48 0 0
Darity Human Priest 8. Friendly 71 0 0
Dixxie Gnome Warlock 8. Friendly 85 0 0
Drart Night Elf Druid 8. Friendly 82 0 0
Draydan Draenei Shaman 8. Friendly 85 0 0
Eclyps Night Elf Druid 8. Friendly 82 0 0
Emtbasic Human Priest 8. Friendly 85 0 0
Estagiario Draenei Shaman 8. Friendly 26 0 0
Fairlock Gnome Warlock 8. Friendly 20 0 0
Fairêlement Dwarf Shaman 8. Friendly 15 0 0
Firestoorm Draenei Priest 8. Friendly 17 0 0
Fireymage Gnome Mage 8. Friendly 85 0 0
Foou Night Elf Rogue 8. Friendly 7 0 0
Franiig Human Warlock 8. Friendly 1 0 0
Frea Night Elf Death Knight 8. Friendly 85 0 0
Guilelf Night Elf Hunter 8. Friendly 85 0 0
Haggis Dwarf Shaman 8. Friendly 24 0 0
Halandra Human Mage 8. Friendly 28 0 0
Hastür Draenei Death Knight 8. Friendly 63 0 0
Hauly Night Elf Priest 8. Friendly 85 0 0
Haxen Dwarf Paladin 8. Friendly 66 0 0
Horgus Worgen Druid 8. Friendly 24 0 0
Kaellidan Night Elf Mage 8. Friendly 22 0 0
Klin Human Paladin 8. Friendly 67 0 0
Kraneklan Night Elf Death Knight 8. Friendly 80 0 0
Kynredra Night Elf Rogue 8. Friendly 27 0 0
Lawdie Human Paladin 8. Friendly 80 0 0
Lobisomem Worgen Rogue 8. Friendly 23 0 0
Mcstabbins Gnome Rogue 8. Friendly 6 0 0
Mctubbins Worgen Mage 8. Friendly 60 0 0
Mortfurball Night Elf Druid 8. Friendly 26 0 0
Myakka Gnome Priest 8. Friendly 1 0 0
Obliviana Night Elf Mage 8. Friendly 20 0 0
Quazamoto Human Paladin 8. Friendly 9 0 0
Quinze Dwarf Paladin 8. Friendly 24 0 0
Raspiean Night Elf Hunter 8. Friendly 85 0 0
Ratsoo Dwarf Hunter 8. Friendly 84 0 0
Redirtsohg Night Elf Druid 8. Friendly 64 0 0
Reneva Draenei Priest 8. Friendly 85 0 0
Rinsterces Gnome Mage 8. Friendly 71 0 0
Runlikehell Draenei Hunter 8. Friendly 80 0 0
Sabes Night Elf Death Knight 8. Friendly 81 0 0
Serìousblack Worgen Mage 8. Friendly 85 0 0
Somara Night Elf Druid 8. Friendly 80 0 0
Spinket Gnome Warlock 8. Friendly 85 0 0
Stolt Night Elf Druid 8. Friendly 85 0 0
Suzani Night Elf Rogue 8. Friendly 50 0 0
Thanatosphnx Worgen Death Knight 8. Friendly 55 0 0
Tiägo Night Elf Hunter 8. Friendly 22 0 0
Traelious Worgen Death Knight 8. Friendly 60 0 0
Wargirlbr Human Warlock 8. Friendly 17 0 0
Whispirron Night Elf Druid 8. Friendly 85 0 0
Willhouse Human Warlock 8. Friendly 85 0 0
Wolfenstien Night Elf Druid 8. Friendly 85 0 0
Worgenftw Worgen Warrior 8. Friendly 80 0 0
Worggie Worgen Druid 8. Friendly 59 0 0
Wrench Human Warrior 8. Friendly 8 0 0
Wyldstyle Dwarf Shaman 8. Friendly 42 0 0
Xoichilt Night Elf Hunter 8. Friendly 24 0 0
Agarrius Worgen Death Knight 9. Neutral 85 0 0
Ainassa Night Elf Druid 9. Neutral 85 0 0
Aqularran Night Elf Death Knight 9. Neutral 85 0 0
Arbre Night Elf Druid 9. Neutral 19 0 0
Arramas Dwarf Warlock 9. Neutral 25 0 0
Avrayia Night Elf Rogue 9. Neutral 80 0 0
Ayobrownie Human Warlock 9. Neutral 85 0 0
Azzarat Draenei Shaman 9. Neutral 7 0 0
Azzeron Night Elf Death Knight 9. Neutral 61 0 0
Babyeatin Dwarf Hunter 9. Neutral 80 0 0
Bacapally Human Paladin 9. Neutral 13 0 0
Backes Dwarf Paladin 9. Neutral 31 0 0
Badaashealer Human Priest 9. Neutral 80 0 0
Badonion Draenei Death Knight 9. Neutral 80 0 0
Beautifulkil Worgen Priest 9. Neutral 24 0 0
Bittybutt Human Mage 9. Neutral 77 0 0
Bouncybouncy Draenei Mage 9. Neutral 33 0 0
Büffy Human Paladin 9. Neutral 33 0 0
Cardianna Human Warlock 9. Neutral 85 0 0
Chronocide Night Elf Hunter 9. Neutral 80 0 0
Cigameurt Draenei Priest 9. Neutral 45 0 0
Cêna Draenei Shaman 9. Neutral 81 0 0
Daland Night Elf Druid 9. Neutral 80 0 0
Darcshammy Draenei Shaman 9. Neutral 71 0 0
Darkbubbles Draenei Paladin 9. Neutral 22 0 0
Darkgods Night Elf Priest 9. Neutral 83 0 0
Darkrose Night Elf Death Knight 9. Neutral 64 0 0
Darkscars Night Elf Warrior 9. Neutral 63 0 0
Dawnbreak Night Elf Druid 9. Neutral 66 0 0
Deathmonster Night Elf Death Knight 9. Neutral 80 0 0
Deathtalia Draenei Death Knight 9. Neutral 80 0 0
Dedbob Gnome Death Knight 9. Neutral 63 0 0
Delnamera Draenei Priest 9. Neutral 20 0 0
Demmebella Worgen Druid 9. Neutral 34 0 0
Deputydog JC/Alch Human Warrior 9. Neutral 85 0 0
Deputywolf Worgen Druid 9. Neutral 20 0 0
Devildogy Worgen Druid 9. Neutral 36 0 0
Dformk Gnome Death Knight 9. Neutral 80 0 0
Dillmaster Dwarf Hunter 9. Neutral 80 0 0
Dimm Draenei Death Knight 9. Neutral 78 0 0
Eldudarino Night Elf Rogue 9. Neutral 35 0 0
Elylesta Night Elf Rogue 9. Neutral 80 0 0
Fato Draenei Shaman 9. Neutral 85 0 0
Faulecia Draenei Shaman 9. Neutral 82 0 0
Faulstryke Human Paladin 9. Neutral 85 0 0
Fimose Night Elf Druid 9. Neutral 85 0 0
Formella Human Warrior 9. Neutral 80 0 0
Foxylocksy Human Warlock 9. Neutral 20 0 0
Freakazoid Night Elf Hunter 9. Neutral 85 0 0
Freakout Night Elf Death Knight 9. Neutral 62 0 0
Freakyb Draenei Shaman 9. Neutral 85 0 0
Freekinwyckd Worgen Druid 9. Neutral 21 0 0
Glodiccan Human Death Knight 9. Neutral 85 0 0
Gloor Gnome Warlock 9. Neutral 85 0 0
Haphe Gnome Warlock 9. Neutral 80 0 0
Hexxz Worgen Warlock 9. Neutral 22 0 0
Holeyknight Human Paladin 9. Neutral 5 0 0
Hordeshooter Worgen Hunter 9. Neutral 38 0 0
Hurrleydru Human Paladin 9. Neutral 85 0 0
Hìròkó Draenei Paladin 9. Neutral 80 0 0
Iceburn Human Mage 9. Neutral 80 0 0
Jinelidget Gnome Mage 9. Neutral 82 0 0
Johnredacorn Worgen Druid 9. Neutral 43 0 0
Kayllana Draenei Paladin 9. Neutral 66 0 0
Kemmily Draenei Shaman 9. Neutral 47 0 0
Kildar Night Elf Warrior 9. Neutral 65 0 0
Kinli Night Elf Hunter 9. Neutral 28 0 0
Knarr Human Death Knight 9. Neutral 60 0 0
Kodiakk Worgen Priest 9. Neutral 8 0 0
Koller Human Mage 9. Neutral 85 0 0
Korenna Human Priest 9. Neutral 85 0 0
Kronikpain Night Elf Hunter 9. Neutral 75 0 0
Kyroon Night Elf Druid 9. Neutral 85 0 0
Leannan Night Elf Druid 9. Neutral 44 0 0
Liife DARKMOONS GIRL BUDDY Draenei Priest 9. Neutral 23 0 0
Lillyleondra Night Elf Druid 9. Neutral 33 0 0
Lilmiss Worgen Hunter 9. Neutral 19 0 0
Lobao Worgen Druid 9. Neutral 70 0 0
Lolabear Night Elf Hunter 9. Neutral 84 0 0
Lostwolf Night Elf Hunter 9. Neutral 70 0 0
Luminuss Dwarf Priest 9. Neutral 26 0 0
Madden Draenei Mage 9. Neutral 85 0 0
Manna Dwarf Priest 9. Neutral 85 0 0
Masamune skinning/minning Dwarf Hunter 9. Neutral 85 0 0
Masunii Human Death Knight 9. Neutral 85 0 0
Meatbeater Worgen Mage 9. Neutral 37 0 0
Michaelmyer Human Paladin 9. Neutral 42 0 0
Michangelodk Night Elf Death Knight 9. Neutral 85 0 0
Mightymight Gnome Mage 9. Neutral 26 0 0
Moshpit Night Elf Rogue 9. Neutral 63 0 0
Mtdrew Draenei Death Knight 9. Neutral 80 0 0
Mysticmind Worgen Druid 9. Neutral 40 0 0
Mîcrodot Gnome Warlock 9. Neutral 78 0 0
Nanalee Dwarf Warrior 9. Neutral 80 0 0
Necrocide Night Elf Death Knight 9. Neutral 70 0 0
Neverhappy Human Paladin 9. Neutral 80 0 0
Nickiskool Night Elf Hunter 9. Neutral 55 0 0
Nickyiskool Night Elf Death Knight 9. Neutral 61 0 0
Nightster Human Warlock 9. Neutral 80 0 0
Nikolias Human Paladin 9. Neutral 82 0 0
Nonniethegre Night Elf Druid 9. Neutral 82 0 0
Nónnie Draenei Mage 9. Neutral 60 0 0
Offmyshoes Human Mage 9. Neutral 72 0 0
Oldnastyman Human Paladin 9. Neutral 85 0 0
Onefordajob Draenei Death Knight 9. Neutral 80 0 0
Ozam Draenei Shaman 9. Neutral 80 0 0
Painsmyplusr Human Warrior 9. Neutral 80 0 0
Peckernutz Worgen Druid 9. Neutral 15 0 0
Pemola Draenei Death Knight 9. Neutral 74 0 0
Plax Human Rogue 9. Neutral 21 0 0
Ratdog Human Warrior 9. Neutral 81 0 0
Ratdoog Human Paladin 9. Neutral 85 0 0
Roflpenance Human Priest 9. Neutral 29 0 0
Shamakazii Draenei Shaman 9. Neutral 85 0 0
Shayd Human Mage 9. Neutral 85 0 0
Silvermin Dwarf Hunter 9. Neutral 64 0 0
Slapshooter Worgen Warrior 9. Neutral 37 0 0
Slickenergy Night Elf Hunter 9. Neutral 80 0 0
Sneakgreg Night Elf Rogue 9. Neutral 35 0 0
Softnutz Human Mage 9. Neutral 15 0 0
Sollana Draenei Shaman 9. Neutral 80 0 0
Sorrystfu Gnome Warlock 9. Neutral 19 0 0
Spongbob Draenei Shaman 9. Neutral 85 0 0
Squarebunny Night Elf Priest 9. Neutral 84 0 0
Starkillerz Draenei Death Knight 9. Neutral 85 0 0
Sualinda Human Warlock 9. Neutral 16 0 0
Sundre Human Warrior 9. Neutral 85 0 0
Sunebi Night Elf Druid 9. Neutral 85 0 0
Sunkistor Human Mage 9. Neutral 10 0 0
Sunwoo Night Elf Priest 9. Neutral 80 0 0
Swipehagen Night Elf Druid 9. Neutral 13 0 0
Thoroy Human Paladin 9. Neutral 67 0 0
Tiddlebits Gnome Mage 9. Neutral 85 0 0
Tierboryn Dwarf Hunter 9. Neutral 80 0 0
Tinypally Dwarf Paladin 9. Neutral 80 0 0
Tyliira Draenei Shaman 9. Neutral 80 0 0
Ucliptus Night Elf Druid 9. Neutral 80 0 0
Unouwantit Draenei Paladin 9. Neutral 83 0 0
Whitedelight Draenei Death Knight 9. Neutral 83 0 0
Whogivesashi Gnome Rogue 9. Neutral 40 0 0
Whêrê Human Priest 9. Neutral 3 0 0
Whò Human Warrior 9. Neutral 16 0 0
Xeratul Draenei Shaman 9. Neutral 6 0 0
Yagbomb Human Death Knight 9. Neutral 71 0 0
Ziggarata Draenei Death Knight 9. Neutral 63 0 0
Boomfire Night Elf Druid 10. Hated 80 0 0
Dillster Night Elf Death Knight 10. Hated 80 0 0
Hotpotato Night Elf Druid 10. Hated 85 0 0
Killertaco Night Elf Warrior 10. Hated 7 0 0
Letaris Night Elf Druid 10. Hated 31 0 0
423 members found.
Powered by Guildomatic